in memoriam
| death | |||
| 3/9/1706 | johann pachelbel | 52 | |
| 7/28/1741 | antonio vivaldi | 63 | internal infection |
| 7/29/1750 | johann sebastian bach | 65 | eye surgery |
| 7/23/1757 | domenico scarlatti | 71 | |
| 4/14/1759 | george frideric handel | 74 | cancer |
| 12/5/1791 | wolfgang amadeas mozart | 34 | rheumatic fever |
| 5/31/1809 | joseph haydn | 77 | artillery bombardment |
| 3/26/1827 | ludwig van beethoven | 56 | lead poisoning |
| 11/29/1828 | franz schubert | 31 | mercury treatment for syphilis/ typhiod fever? |
| 5/27/1840 | niccolò paganini | 57 | mercury treatment for syphilis/ throat cancer |
| 1/11/1843 | francis scott key | 63 | pleurisy |
| 11/4/1847 | felix mendelssohn | 38 | strokes |
| 10/17/1849 | frédéric chopin | 39 | long illness |
| 1/13/1864 | stephen foster | 37 | fever/ fell/ cut/ loss of blood |
| 6/3/1875 | georges bizet | 36 | heart attack |
| 2/13/1883 | richard wagner | 69 | heart attack |
| 7/31/1886 | franz liszt | 74 | pneumonia |
| 11/6/1893 | pyotr ilyich tchaikovsky | 53 | cholera |
| 4/3/1897 | johannes brahms | 63 | cancer |
| 6/3/1899 | johann strauss II | 73 | pneumonia |
| 1/27/1901 | giuseppe verdi | 87 | stroke |
| 5/1/1904 | antonín dvořák | 62 | after a short illness |
| 6/8/1908 | nikolai rimsky-korsakov | 64 | heart failure |
| 5/18/1911 | gustav mahler | 50 | failing health |
| 9/1/1912 | samuel coleridge-taylor | 37 | pneumonia |
| 4/1/1917 | scott joplin | 49 | syphilis |
| 3/25/1918 | claude debussy | 55 | colorectal cancer |
| 2/8/1921 | george formby sr. | 45 | bronchitis tuberculosis |
| 8/2/1921 | enrico caruso | 48 | pleurisy |
| 12/16/1921 | camille saint-saëns | 86 | pneumonia |
| 7/27/1924 | ferruccio busoni | 58 | kidney disease |
| 11/29/1924 | giacomo puccini | 67 | throat cancer/ radiation/ heart attack |
| 12/12/1929 | blind lemon jefferson | 35 | heart attack or murder and/or froze to death |
| 8/6/1931 | bix beiderbecke | 28 | alcoholism/ delirium tremens/ seizure |
| 3/6/1932 | john phillip sousa | 77 | died in his sleep |
| 5/26/1933 | jimmie rodgers | 35 | tuberculosis |
| 12/24/1935 | alban berg | 50 | |
| 7/11/1937 | george gershwin | 38 | brain tumor |
| 9/26/1937 | bessie smith | 43 | car crash |
| 12/28/1937 | maurice ravel | 62 | taxi crash/head injury/ experimental brain surgery |
| 8/16/1938 | robert johnson | 27 | murder/strychnine |
| 2/18/1940 | rudy wiedoeft | 47 | cirrhosis |
| 6/29/1941 | ignaz paderewski | 80 | pneumonia |
| 3/2/1942 | charlie christian | 25 | tuberculosis |
| 3/28/1943 | sergei rachmaninoff | 69 | melanoma |
| 11/22/1943 | lorenz hart | 48 | pneumonia |
| 12/15/1943 | fats waller | 39 | pneumonia |
| 12/15/1944 | glenn miller | 40 | aircraft lost |
| 9/26/1945 | béla bartók | 64 | leukemia |
| 6/1/1948 | sonny boy williamson | 34 | mugged |
| 12/6/1949 | lead belly | 61 | amyotrophic lateral sclerosis |
| 10/23/1950 | al jolson | 64 | heart attack |
| 2/3/1951 | ed haley | 65 | heart attack |
| 7/13/1951 | arnold schoenberg | 76 | triskaidekaphobia |
| 1/1/1953 | hank williams | 29 | morphine |
| 3/5/1953 | sergei prokofiev | 61 | stroke |
| 5/16/1953 | django reinhardt | 43 | brain hemorrhage |
| 12/25/1954 | johnny ace | 25 | pcp/ shot himself |
| 3/12/1955 | charlie parker | 35 | pneumonia/ bleeding ulcer |
| 5/4/1955 | george enescu | 63 | |
| 8/5/1955 | carmen miranda | 46 | toxemia/ heart failure |
| 11/5/1956 | art tatum | 47 | kidney failure |
| 11/26/1956 | tommy dorsey | 51 | sleeping pills/ asphyxiation |
| 1/16/1957 | arturo toscanini | 89 | stroke |
| 2/15/1958 | little walter | 37 | alcoholism/ fight injuries/ died in his sleep |
| 8/14/1958 | big bill broonzy | 60 | throat cancer |
| 2/3/1959 | ritchie valens | 17 | plane crash |
| 2/3/1959 | buddy holly | 22 | plane crash |
| 2/3/1959 | the big bopper | 28 | plane crash |
| 7/17/1959 | billie holiday | 44 | cirrhosis |
| 10/17/1959 | mario lanza | 38 | pulmonary embolism |
| 4/21/1960 | eddie cochran | 21 | taxi accident |
| 8/23/1960 | oscar hammerstein II | 65 | stomach cancer |
| 11/5/1960 | johnny horton | 35 | car crash |
| 3/6/1961 | george fromby jr. | 56 | heart attack |
| 4/29/1961 | cisco houston | 42 | stomach cancer |
| 4/10/1962 | stuart sutcliffe | 21 | fight injuries/ cerebral paralysis |
| 3/5/1963 | patsy cline | 30 | plane crash |
| 5/24/1963 | elmore james | 45 | heart attack |
| 12/14/1963 | dinah washington | 39 | accidental overdose of prescription sleeping medication |
| 7/31/1964 | jim reeves | 40 | plane crash |
| 8/14/1964 | johnny burnette | 30 | drowned |
| 10/1/1964 | ernst toch | 76 | stomach cancer |
| 10/15/1964 | cole porter | 73 | kidney failure |
| 12/11/1964 | sam cooke | 33 | shot |
| 2/15/1965 | nat king cole | 45 | lung cancer |
| 10/27/1965 | peter lafarge | 34 | stroke or overdose/or suicide by bleeding |
| 11/6/1965 | edgard varèse | 81 | intestinal surgery |
| 4/30/1966 | richard fariña | 29 | motorcycle accident |
| 7/18/1966 | bobby fuller | 23 | "suicide"/murder |
| 7/31/1966 | bud powell | 41 | tuberculosis |
| 7/17/1967 | john coltrane | 40 | liver cancer |
| 10/3/1967 | woody guthrie | 35 | huntington's disease |
| 12/10/1967 | otis redding | 26 | plane crash |
| 2/27/1968 | frankie lymon | 25 | heroin |
| 6/22/1969 | judy garland | 47 | seconal |
| 7/3/1969 | brian jones | 27 | drowning/drugs/ murder? |
| 9/5/1969 | josh white | 55 | failed heart valve surgery |
| 3/16/1970 | tammi terrell | 24 | malignant brain tumor |
| 9/3/1970 | alan "blind owl" wilson | 27 | barbiturate overdose |
| 9/18/1970 | jimi hendrix | 27 | vesperax/ asphyxiation |
| 10/4/1970 | janis joplin | 27 | heroin |
| 4/6/1971 | igor stravinsky | 88 | |
| 7/3/1971 | jim morrison | 27 | heroin |
| 7/6/1971 | louis armstrong | 69 | heart attack |
| 7/17/1971 | cliff "ukelele ike" edwards | 76 | cardiac arrest/ arterioscleosis |
| 8/31/1971 | king curtis | 37 | stabbed |
| 10/12/1971 | gene vincent | 36 | ruptured stomach ulcer |
| 10/29/1971 | duane allman | 24 | motorcycle crash |
| 12/28/1971 | max steiner | 83 | congestive heart failure |
| 1/16/1972 | david seville | 52 | heart attack |
| 1/27/1972 | mahalia jackson | 60 | diabetes/ heart failure |
| 6/13/1972 | cylde mcphatter | 39 | alcohol: heart/liver/ kidney disease |
| 11/6/1972 | billy murcia | 21 | choked to death |
| 11/18/1972 | danny whitten | 29 | heroin |
| 3/8/1973 | ron "pigpen" mckernan | 27 | alcohol/ gastrointestinal hemorrhage |
| 7/14/1973 | clarence white | 29 | hit by drunken driver |
| 8/17/1973 | paul williams | 34 | shot/believed to be suicide |
| 9/19/1973 | gram parsons | 26 | morphine/alcohol |
| 9/20/1973 | jim croce | 30 | plane crash |
| 10/16/1973 | gene krupa | 64 | leukemia and heart failure |
| 10/22/1973 | pablo casals | 96 | brief illness |
| 12/20/1973 | bobby darin | 37 | prosthetic heart valve clot |
| 7/29/1974 | mama cass | 32 | died in her sleep/ heart attack |
| 10/24/1974 | david oistrakh | 66 | heart attack |
| 2/4/1975 | louis jordan | 66 | heart attack |
| 4/12/1975 | joséphine baker | 69 | natural causes |
| 4/27/1947 | peter ham | 27 | suicide by hanging |
| 5/13/1975 | bob wills | 70 | strokes |
| 11/25/1974 | nick drake | 26 | amitriptyline |
| 5/24/1975 | duke ellington | 75 | lung cancer/ pneumonia |
| 8/9/1975 | dmitri shostakovich | 68 | lung cancer |
| 12/17/1975 | hound dog taylor | 60 | cancer |
| 1/10/1976 | howlin' wolf | 65 | kidney failure |
| 1/23/1976 | paul robeson | 77 | stroke |
| 2/22/1976 | florence ballard | 32 | coronary thrombosis |
| 9/14/1976 | paul kossoff | 25 | drug-related heart problems |
| 4/9/1976 | phil ochs | 35 | suicide by hanging |
| 5/14/1976 | keith relf | 33 | electrocuted by guitar |
| 6/25/1976 | johnny mercer | 66 | surgery to remove brain tumor/ complications |
| 8/29/1976 | jimmy reed | 50 | alcoholism/epilepsy |
| 7/24/1977 | utah carl | 57 | carcinoma of lung |
| 8/16/1977 | elvis presley | 42 | drugs/ enlarged heart/ heart attack |
| 9/16/1977 | maria callas | 53 | heart attack |
| 9/16/1977 | marc bolan | 29 | car crash |
| 10/14/1977 | bing crosby | 74 | heart attack |
| 10/20/1977 | ronnie van zant | 29 | air crash |
| 10/20/1977 | steve gaines | 28 | air crash |
| 4/21/1978 | sandy denny | 31 | cerebral hemorrhage |
| 5/1/1978 | aram khachaturian | 74 | |
| 8/4/1978 | frank fontaine | 58 | heart attack |
| 8/24/1978 | louis prima | 67 | brain tumor |
| 9/1/1978 | keith moon | 32 | clomethiazole |
| 1/5/1979 | charles mingus | 56 | amyotrophic lateral sclerosis |
| 1/13/1979 | donny hathaway | 33 | suicide/leapt to his death |
| 2/2/1979 | sid vicious | 21 | heroin |
| 5/11/1979 | lester flatt | 64 | heart failure |
| 6/29/1979 | lowell george | 34 | heart attack |
| 7/12/1979 | minnie riperton | 31 | breast cancer |
| 12/30/1979 | richards rodgers | 77 | survived cancer of the jaw/ heart attack/ laryngectomy, then … |
| 1/7/1980 | larry williams | 44 | shot/ maybe not a suicide |
| 1/29/1980 | jimmy durante | 86 | stroke/ pneumonia |
| 1/30/1980 | professor longhair | 61 | died in his sleep |
| 2/19/1980 | bon scott | 33 | alcohol poisoning |
| 3/29/1980 | annuzio mantovani | 74 | |
| 9/25/1980 | john bonham | 32 | alcohol/ asphyxiation |
| 12/8/1980 | john lennon | 40 | shot |
| 12/29/1980 | tim hardin | 39 | heroin/morphine |
| 2/15/1981 | mike bloomfield | 37 | heroin |
| 5/11/1981 | bob marley | 36 | melanoma |
| 7/16/1981 | harry chapin | 38 | car crash |
| 12/27/1981 | hoagy carmichael | 82 | heart failure |
| 1/30/1982 | lightnin' hopkins | 69 | esophageal cancer/ pneumonia |
| 2/17/1982 | thelonious monk | 64 | stroke |
| 6/16/1982 | james honeyman-scott | 25 | cocaine |
| 10/4/1982 | glenn gould | 50 | stroke |
| 12/8/1982 | marty robbins | 57 | heart surgery complications |
| 2/4/1983 | karen carpenter | 32 | anorexia nervosa |
| 2/12/1983 | eubie blake | 96 | |
| 4/17/1983 | felix pappalardi | 43 | shot |
| 4/30/1983 | muddy waters | 70 | died in his sleep |
| 7/5/1983 | harry james | 67 | lymphatic cancer |
| 8/17/1983 | ira gershwin | 86 | died in his sleep/ heart disease |
| 11/19/1983 | tom evans | 36 | suicide by hanging |
| 12/28/1983 | dennis wilson | 39 | alcohol-related drowning |
| 1/21/1984 | jackie wilson | 49 | heart attack |
| 2/15/1984 | ethel merman | 76 | brain tumor/ found dead/ natural causes |
| 4/1/1984 | marvin gaye | 44 | shot |
| 4/26/1984 | count basie | 79 | pancreatic cancer |
| 7/4/1984 | jimmie spheeris | 36 | motorcycle crash |
| 7/25/1984 | big mama thorton | 57 | alcohol abuse/ liver and heart complications |
| 9/6/1984 | ernest tubb | 70 | emphysema |
| 9/20/1984 | steve goodman | 36 | leukemia |
| 3/29/1985 | the singing nun | 51 | suicide/barbiturates and alcohol |
| 10/12/1985 | ricky wilson | 32 | aids |
| 11/24/1985 | big joe turner | 74 | heart attack |
| 12/12/1985 | ian stewart | 47 | respiratory problems/ heart attack |
| 12/31/1985 | ricky nelson | 45 | air crash |
| 3/4/1986 | richard manuel | 42 | suicide by hanging |
| 3/11/1986 | sonny terry | 74 | |
| 6/13/1986 | benny goodman | 77 | heart attack |
| 6/17/1986 | kate smith | 79 | diabetes |
| 7/3/1986 | rudy vallée | 84 | cancer |
| 12/2/1986 | desi arnaz | 69 | lung cancer |
| 2/4/1987 | liberace | 67 | aids |
| 3/21/1987 | dino martin | 35 | air crash |
| 4/2/1987 | buddy rich | 69 | heart failure following surgery for malignant brain tumor |
| 4/17/1987 | carlton barret | 36 | murder/shot |
| 5/4/1987 | paul butterfield | 44 | alcohol/drug abuse/heart attack |
| 6/2/1987 | andrés segovia | 94 | heart attack |
| 12/10/1987 | jascha heifetz | 86 | |
| 12/12/1987 | clifton chenier | 62 | diabetes-related kidney disease |
| 3/5/1988 | andy gibb | 30 | cocaine/ myocarditis |
| 4/28/1988 | b.w. stevenson | 38 | heart valve surgery |
| 5/13/1988 | chet baker | 58 | heroin/cocaine/ head wounds |
| 6/22/1988 | jesse ed davis | 43 | drug overdose |
| 9/14/1988 | roy buchanan | 48 | suicide by hanging |
| 10/19/1988 | son house | 86 | cancer of the larynx |
| 12/6/1988 | roy orbison | 52 | heart attack |
| 2/1/1989 | blaze foley | 39 | shot |
| 5/7/1989 | ron wilson | 43 | brain aneurysm |
| 9/22/1989 | irving berlin | 101 | heart attack |
| 11/5/1989 | vladimir horowitz | 86 | stroke |
| 2/8/1990 | del shannon | 55 | suicide/shot |
| 4/3/1990 | sarah vaughan | 66 | lung cancer |
| 5/16/1990 | sammy davis jr | 64 | throat cancer |
| 6/2/1990 | stiv bators | 40 | hit by taxi/ died in his sleep from untreated injuries |
| 8/27/1990 | stevie ray vaughn | 35 | helicopter crash |
| 10/14/1990 | leonard bernstein | 72 | tobacco |
| 10/16/1990 | art blakey | 71 | lung cancer |
| 4/20/1991 | steve marriott | 44 | fire |
| 4/23/1991 | johnny thunders | 38 | drug-related causes/ possible foul play |
| 5/24/1991 | gene clark | 46 | alcohol/ bleeding ulcer |
| 6/1/1991 | david ruffin | 50 | cocaine |
| 6/6/1991 | stan getz | 64 | liver cancer |
| 9/4/1991 | dottie west | 58 | car crash |
| 9/18/1991 | robin tyner | 46 | heart attack |
| 9/28/1991 | miles davis | 65 | stroke/pneumonia/ respiratory failure |
| 11/24/1991 | freddie mercury | 45 | aids caused bronchial pneumonia |
| 1/14/1992 | jerry nolan | 45 | meningitis pneumonia stroke |
| 1/29/1992 | willie dixon | 76 | heart failure |
| 5/17/1992 | lawrence welk | 92 | pneumonia |
| 8/12/1992 | john cage | 79 | stroke |
| 10/25/1992 | roger miller | 56 | lung and throat cancer |
| 1/6/1993 | dizzy gillespie | 75 | pancreatic cancer |
| 3/8/1993 | billy eckstine | 78 | |
| 4/8/1993 | marian anderson | 96 | heart failure |
| 11/24/1993 | albert collins | 61 | lung cancer |
| 12/4/1993 | frank zappa | 52 | prostate cancer |
| 12/19/1993 | michael clarke | 47 | alcohol/ liver failure |
| 1/15/1994 | harry nilsson | 52 | heart failure |
| 2/22/1994 | papa john creach | 76 | heart attack/ pneumonia |
| 2/24/1994 | dinah shore | 77 | ovarian cancer |
| 4/5/1994 | kurt cobain | 27 | suicide/shot |
| 6/14/1994 | henry mancini | 70 | pancreatic cancer |
| 9/6/1994 | nicky hopkins | 50 | intestinal surgery |
| 10/4/1994 | danny gatton | 49 | suicide/shot |
| 11/10/1994 | carmen mcrae | 74 | empheysema/ stroke |
| 11/19/1994 | cab calloway | 86 | stroke |
| 11/23/1994 | tommy boyce | 55 | suicide/shot |
| 2/18/1995 | bob stinson | 35 | alcohol and drug abuse |
| 3/31/1995 | selina | 23 | murder/shot |
| 8/9/1995 | jerry garcia | 53 | heart attack |
| 10/21/1995 | shannon hoon | 28 | cocaine |
| 11/23/1995 | junior walker | 64 | cancer |
| 12/25/1995 | dean martin | 78 | lung cancer |
| 2/16/1996 | brownie mcghee | 80 | stomach cancer |
| 5/11/1996 | walter hyatt | 46 | air crash |
| 6/15/1996 | ella fitzgerald | 79 | diabetes |
| 7/17/1996 | chas chandler | 57 | heart condition |
| 9/9/1996 | bill monroe | 84 | stroke |
| 9/13/1996 | tupac shakur | 25 | shot |
| 11/2/1996 | eva cassidy | 33 | melanoma |
| 11/30/1996 | tiny tim | 64 | heart attack |
| 12/10/1996 | faron young | 64 | suicide/shot |
| 1/1/1997 | townes van zandt | 52 | post-surgical pulmonary embolism |
| 1/2/1997 | randy california | 45 | drowned |
| 3/9/1997 | notorious b.i.g. | 24 | shot |
| 3/10/1997 | lavern baker | 67 | coronary complications |
| 4/8/1997 | laura nyro | 49 | ovarian cancer |
| 5/9/1997 | georg solti | 84 | sudden death |
| 5/29/1997 | jeff buckley | 30 | drowned |
| 6/4/1997 | ronnie lane | 51 | multiple sclerosis/ pneumonia |
| 6/26/1997 | iz kamakawiwo'ole | 38 | weight-related respiratory illness |
| 8/1/1997 | sviatoslav richter | 82 | heart attack |
| 10/12/1997 | john denver | 53 | plane crash |
| 11/22/1997 | michael hutchence | 37 | suicide by hanging or autoerotic asphyxiation |
| 12/1/1997 | stéphane grapelli | 89 | complications from hernia surgery |
| 1/19/1998 | carl perkins | 65 | strokes/ throat cancer |
| 2/6/1998 | carl wilson | 51 | tobacco/lung and brain cancer |
| 4/6/1998 | wendy o. williams | 48 | suicide/shot |
| 4/17/1998 | linda mccartney | 56 | breast cancer |
| 5/14/1998 | frank sinatra | 82 | heart attack |
| 7/6/1998 | roy rogers | 86 | congestive heart failure |
| 9/26/1998 | betty carter | 69 | pancreatic cancer |
| 10/2/1998 | gene autry | 91 | colon cancer |
| 11/22/1998 | irving berlin | 101 | heart attack |
| 3/2/1999 | dusty springfield | 59 | breast cancer |
| 3/12/1999 | yehudi menuhin | 82 | bronchitis |
| 6/5/1999 | mel tormé | 73 | stroke |
| 6/16/1999 | screamin' lord sutch | 58 | suicide by hanging |
| 10/9/1999 | milt jackson | 76 | liver cancer |
| 10/16/1999 | bruce cameron | 43 | murder/suicide? |
| 10/26/1999 | hoyt axton | 61 | strokes/ heart attack |
| 11/18/1999 | doug sahm | 58 | died in his sleep/ heart attack |
| 12/10/1999 | rick danko | 56 | died in his sleep/ heart failure |
| 12/26/1999 | curtis mayfield | 57 | diabetes |
| 2/12/2000 | screamin' jay hawkins | 70 | after surgery for aneurysm |
| 5/31/2000 | tito puente | 77 | failed to recover from heart surgery |
| 8/25/2000 | jack nitzsche | 63 | recurring bronchial infection/cardiac arrest |
| 10/18/2000 | julie london | 74 | stroke |
| 12/31/2ooo | eddy shaver | 38 | heroin |
| 3/18/2001 | john phillips | 65 | heart failure |
| 4/15/2001 | joey ramone | 49 | lymphoma |
| 5/12/2001 | perry como | 88 | died in his sleep |
| 6/4/2001 | john hartford | 63 | non-hodgkin's lymphoma |
| 6/21/2001 | john lee hooker | 83 | died in his sleep |
| 6/30/2001 | chet atkins | 77 | colon cancer |
| 7/27/2001 | leon wilkeson | 49 | liver and lung disease |
| 8/25/2001 | aaliyah | 22 | plane crash |
| 9/22/2001 | isaac stern | 81 | congestive heart failure |
| 11/3/2001 | champ hood | 49 | lung cancer |
| 11/29/2001 | george harrison | 58 | lung cancer |
| 12/15/2001 | rufus thomas | 84 | heart failure |
| 123/16/2001 | stuart adamson | 43 | self-strangulation |
| 1/21/2002 | peggy lee | 81 | diabetes and heart attack |
| 2/10/2002 | dave van ronk | 65 | colon cancer |
| 6/5/2002 | dee dee ramone | 49 | heroin |
| 6/27/2002 | john entwistle | 57 | cocaine induced heart attack |
| 6/29/2002 | rosemary cloney | 74 | lung cancer |
| 8/31/2002 | lionel hampton | 94 | congestive heart failure |
| 12/13/2002 | zal yanovsky | 57 | congestive heart failure |
| 12/22/2002 | joe strummer | 50 | congenital heart defect |
| 1/12/2003 | maurice gibb | 53 | twisted intestine |
| 1/23/2003 | nell carter | 54 | diabetes/obesity heart disease |
| 3/2/2003 | hank ballard | 76 | throat cancer |
| 4/10/2003 | little eva | 59 | cervical cancer |
| 4/21/2003 | nina simone | 70 | breast cancer/ died in her sleep |
| 5/11/2003 | noel redding | 57 | found dead/ no cause given |
| 6/15/2003 | june carter cash | 73 | heart valve replacement surgery complications |
| 7/4/2003 | barry white | 58 | renal failure |
| 7/16/2003 | celia cruz | 77 | cancerous brain tumor |
| 8/9/2003 | gregory hines | 57 | liver cancer |
| 9/7/2003 | warren zevon | 56 | mesothelioma |
| 9/12/2003 | johnny cash | 71 | diabetes/ autonomic neuropathy |
| 9/16/2003 | sheb wooley | 82 | leukemia |
| 9/26/2003 | robert palmer | 54 | heart attack |
| 11/5/2003 | bobby hatfield | 63 | cocaine |
| 2/3/1004 | cornelius bumpus | 58 | heart attack |
| 3/26/2004 | jan berry | 62 | seizure/stroke |
| 3/30/2004 | timi yuro | 63 | cancer of the thoat |
| 4/1/2004 | paul atkinson | 58 | liver and kidney disease |
| 5/31/2004 | robert quine | 61 | heroin/grief |
| 6/10/2004 | ray charles | 73 | liver cancer |
| 7/13/2004 | arthur "killer" kane | 55 | leukemia |
| 8/6/2004 | rick james | 56 | drug abuse/ diabetes/pulmonary and cardiac failures |
| 8/26/2004 | laura branigan | 47 | brain aneurysm |
| 9/15/2004 | johnny ramone | 55 | prostate cancer |
| 9/19/2004 | skeeter davis | 72 | breast cancer |
| 2/6/2005 | merle kilgore | 70 | lung cancer/ congestive heart failure |
| 3/26/2005 | paul hester | 46 | depression/ suicide by hanging |
| 7/1/2005 | luther vandross | 54 | diabetes/ hypertension/ stroke |
| 7/21/2005 | long john baldry | 64 | severe chest infection |
| 8/13/2005 | allen damron | 66 | pneumonia complications |
| 11/1/2005 | skitch henderson | 87 | natrural causes |
| 11/5/2005 | link wray | 76 | no cause given |
| 1/19/2006 | wilson pickett | 64 | heart attack |
| 3/7/2006 | jesse taylor | 55 | hepatitis c and cirrhosis |
| 4/5/2006 | gene pitney | 66 | found dead/ natural causes |
| 6/6/2006 | billy preston | 59 | kidney disease/ malignant hypertension |
| 7/7/2006 | syd barrett | 60 | diabetes/ pancreatic cancer |
| 9/20/2006 | don walser | 72 | diabetes |
| 9/21/2006 | boz burrell | 60 | heart attack |
| 10/14/2006 | freddy fender | 69 | lung cancer |
| 12/25/2006 | james brown | 73 | congestive heart failure/ pneumonia |
| 2/2/2007 | eric von schmidt | 75 | throat cancer/ stroke |
| 3/9/2007 | brad delp | 55 | suicide/ carbon monoxide |
| 4/27/2007 | mstislav rostropovich | 80 | intestinal cancer |
| 4/28/2007 | tommy newsom | 78 | cancer |
| 7/2/2007 | beverly sills | 78 | lung cancer |
| 7/3/2007 | boots randolf | 80 | brain hemorrhage |
| 9/6/2007 | luciano pavarotti | 71 | pancreatic cancer |
| 10/28/2007 | porter waggoner | 80 | lung cancer |
| 10/30/2007 | robert goulet | 73 | idiopathic pulmonary fibrosis |
| 12/12/2007 | ike turner | 76 | cardiovascular disease/ emphysema/ cocaine overdose |
| 12/16/2007 | dan fogelberg | 56 | prostate cancer |
| 12/23/2007 | oscar peterson | 82 | renal failure |
| 1/19/2008 | john stewart | 68 | stroke or aneurysm |
| 2/26/2008 | buddy miles | 60 | congestive heart failure |
| 4/17/2008 | danny federici | 58 | melanoma |
| 4/17/2008 | chris gaffney | 57 | liver cancer |
| 5/8/2008 | eddy arnold | 89 | lengthy illness |
| 5/23/2008 | utah phillips | 73 | complications from heart disease |
| 6/2/2008 | bo diddley | 79 | heart attack/ stroke/ heart failure |
| 8/10/2008 | isaac hayes | 65 | stroke |
living legends
| birth | ||||
| 7/4/1911 | mitch miller | 96 | ||
| 7/7/1913 | pinetop perkins | 95 | ||
| 6/9/1915 | les paul | 93 | ||
| 6/30/1917 | lena horne | 90 | ||
| 5/2/1919 | pete seeger | 88 | ||
| 4/7/1920 | ravi shankar | 87 | ||
| 12/6/1920 | dave brubeck | 87 | ||
| 12/29/1921 | johnny otis | 86 | ||
| 12/22/1922 | jean ritchie | 85 | ||
| 1/6/1924 | earl scruggs | 84 | ||
| 1/20/1924 | slim whitman | 84 | ||
| 9/16/1925 | b.b. king | 82 | ||
| 1/12/1926 | ray price | 82 | ||
| 10/18/1926 | chuck berry | 81 | ||
| 1/17/1927 | eartha kitt | 81 | ||
| 2/10/1927 | leontyne price | 81 | ||
| 3/1/1927 | harry belafonte | 81 | ||
| 11/11/1927 | mose allison | 80 | ||
| 2/26/1928 | fats domino | 79 | ||
| 8/10/1928 | jimmy dean | 79 | ||
| 12/30/1928 | bo diddley | 79 | r.i.p. 6/2/2008 | ride on Gun Slinger |
| 3/9/1930 | ornette coleman | 78 | ||
| 9/7/1930 | sonny rollins | 77 | ||
| 12/31/1930 | odetta | 77 | ||
| 9/12/1931 | george jones | 76 | ||
| 12/5/1932 | little richard | 75 | ||
| 3/14/1933 | quincy jones | 75 | ||
| 4/30/1933 | willie nelson | 74 | ||
| 4/12/1934 | van cliburn | 73 | ||
| 9/29/1935 | jerry lee lewis | 72 | ||
| 9/30/1935 | johnny mathis | 72 | ||
| 1/24/1936 | doug kershaw | 72 | ||
| 10/24/1936 | bill wyman | 71 | ||
| 4/6/1937 | merl haggard | 70 | ||
| 3/18/1938 | charlie pride | 70 | ||
| 3/11/1939 | flaco jiménez | 69 | ||
| 3/25/1942 | aretha franklin | 66 | ||
| 12/18/1943 | keith richards | 65 |
September 28, 2008